The Besties Index
A rules-based, equal-weight long basket of every currently net-bullish public company call the hosts have made — bought when the current bullish stance was adopted, held to today, and benchmarked against the S&P with identical cashflows.
- Positions
- 29
- Inception
- May 31, 2024
- Hit rate
- 16/29 beat S&P
- Median call
- +10.3%
- Invested
- $29,000
- Value
- $42,585
Constituents · sorted by alpha
| # | Company | Entry | Entry → now | Return | S&P | Alpha |
|---|---|---|---|---|---|---|
| 1 | SK Hynix000660.KS | Oct 10, 2025 | ₩428,000 → ₩2,101,000 | +390.9% | +13.0% | +377.9pp |
| 2 | PalantirPLTR | Sep 27, 2024 | $36.84 → $130.47 | +254.2% | +29.1% | +225.1pp |
| 3 | Dell TechnologiesDELL | May 31, 2024 | $139.56 → $391.28 | +180.4% | +39.9% | +140.5pp |
| 4 | RobinhoodHOOD | Nov 18, 2024 | $35.00 → $92.95 | +165.6% | +25.4% | +140.1pp |
| 5 | TeslaTSLA | Jun 14, 2024 | $178.01 → $396.15 | +122.5% | +35.9% | +86.6pp |
| 6 | GoogleGOOGL | Feb 7, 2025 | $185.34 → $356.62 | +92.4% | +22.8% | +69.6pp |
| 7 | BroadcomAVGO | Jan 27, 2025 | $202.13 → $385.64 | +90.8% | +23.1% | +67.7pp |
| 8 | WalmartWMT | Aug 16, 2024 | $73.45 → $121.13 | +64.9% | +33.1% | +31.8pp |
| 9 | Palo Alto NetworksPANW | Sep 6, 2024 | $167.91 → $277.63 | +65.3% | +36.5% | +28.8pp |
| 10 | NVIDIANVDA | Jun 23, 2025 | $144.17 → $204.30 | +41.7% | +22.9% | +18.8pp |
| 11 | Bloom EnergyBE | Apr 17, 2026 | $207.86 → $248.82 | +19.7% | +3.9% | +15.8pp |
| 12 | Eli LillyLLY | Feb 7, 2025 | $878.31 → $1,167 | +32.9% | +22.8% | +10.1pp |
| 13 | AlibabaBABA | Jan 21, 2025 | $85.38 → $112.25 | +31.5% | +22.3% | +9.1pp |
| 14 | AppleAAPL | Apr 24, 2026 | $271.06 → $295.18 | +8.9% | +3.3% | +5.6pp |
| 15 | New York TimesNYT | Dec 15, 2025 | $67.53 → $74.49 | +10.3% | +8.4% | +1.9pp |
| 16 | AmazonAMZN | Oct 17, 2025 | $213.04 → $240.61 | +12.9% | +11.0% | +1.9pp |
| 17 | SiemensSIEGY | Jan 12, 2026 | $151.16 → $152.56 | +0.9% | +6.1% | -5.2pp |
| 18 | Electronic ArtsEA | Oct 3, 2025 | $200.69 → $203.15 | +1.2% | +10.2% | -9.0pp |
| 19 | SalesforceCRM | Apr 24, 2026 | $178.16 → $165.96 | -6.8% | +3.3% | -10.2pp |
| 20 | FerrariRACE | Feb 13, 2026 | $379.08 → $363.42 | -4.1% | +8.2% | -12.3pp |
| 21 | MetaMETA | Nov 14, 2025 | $609.46 → $569.88 | -6.5% | +9.8% | -16.3pp |
| 22 | OracleORCL | Nov 14, 2025 | $222.85 → $182.79 | -18.0% | +9.8% | -27.8pp |
| 23 | MicrosoftMSFT | Oct 24, 2025 | $523.61 → $387.51 | -26.0% | +8.9% | -34.9pp |
| 24 | Cheniere EnergyLNG | Mar 27, 2026 | $296.91 → $240.87 | -18.9% | +16.3% | -35.2pp |
| 25 | Unity SoftwareU | Oct 3, 2025 | $37.89 → $26.67 | -29.6% | +10.2% | -39.9pp |
| 26 | MP MaterialsMP | Oct 17, 2025 | $80.79 → $56.83 | -29.7% | +11.0% | -40.7pp |
| 27 | CircleCRCL | Jun 5, 2025 | $83.23 → $82.64 | -0.7% | +46.3% | -47.0pp |
| 28 | AdyenADYEN | Sep 6, 2024 | €1,258 → €785.20 | -37.6% | +36.5% | -74.1pp |
| 29 | CoinbaseCOIN | Nov 18, 2024 | $325.41 → $160.58 | -50.7% | +25.4% | -76.1pp |
Bullish but not investable · 29 private companies
Net-bullish calls on private companies — tracked in the catalog, excluded from the tradable index until there's a public market.
The Guesties Index 🎤
The same idea, but for the guests — every net-bullish public call made by someone the besties had on the show. How do the invited experts stack up?
The Bear Book 🐻
Every public name the table is currently net-bearish on, scored as if you'd shorted when that bear stance was adopted. Sorted by how wrong it has gone.
- Bear calls
- 24
- Hit rate
- 42%
- 10 right · 13 wrong
- Avg stock move since call
- +22.7%
- Shorting them all
- -7.2%
| Company | Bear since | Who | Stock since | If shorted | Verdict |
|---|---|---|---|---|---|
| IntelINTC | Aug 23, 2024· 657d | +472.2% | -100.0%* | ✗ wrong | |
| ASMLASML | Dec 19, 2025· 174d | +78.1% | -78.1% | ✗ wrong | |
| CVS HealthCVS | May 19, 2025· 388d | +59.7% | -59.7% | ✗ wrong | |
| ExpediaEXPE | Oct 18, 2024· 601d | +37.9% | -37.9% | ✗ wrong | |
| Bank of AmericaBAC | Nov 1, 2024· 587d | +32.1% | -32.1% | ✗ wrong | |
| UnitedHealth Group (OptumRx)UNH | May 19, 2025· 388d | +28.9% | -28.9% | ✗ wrong | |
| BoeingBA | Aug 16, 2024· 664d | +22.3% | -22.3% | ✗ wrong | |
| Lockheed MartinLMT | Jan 6, 2025· 521d | +18.1% | -18.1% | ✗ wrong | |
| AirbnbABNB | Aug 9, 2024· 671d | +12.8% | -12.8% | ✗ wrong | |
| SnowflakeSNOW | Jun 23, 2025· 353d | +12.6% | -12.6% | ✗ wrong | |
| American ExpressAXP | Jun 13, 2025· 363d | +10.4% | -10.4% | ✗ wrong | |
| Credit Acceptance CorporationCACC | May 9, 2025· 398d | +9.9% | -9.9% | ✗ wrong | |
| StarbucksSBUX | Aug 16, 2024· 664d | +8.0% | -8.0% | ✗ wrong | |
| CoreWeaveCRWV | Feb 13, 2026· 118d | -1.2% | +1.2% | · early | |
| Cigna (Express Scripts)CI | May 19, 2025· 388d | -7.9% | +7.9% | ✓ right | |
| NetflixNFLX | Jan 12, 2026· 150d | -8.8% | +8.8% | ✓ right | |
| BlockSQ | May 29, 2026 | -9.2% | +9.2% | ✓ right | |
| Warner Bros. DiscoveryWBD | Dec 15, 2025· 178d | -9.7% | +9.7% | ✓ right | |
| Constellation EnergyCEG | May 27, 2025· 380d | -20.0% | +20.0% | ✓ right | |
| GameStopGME | Jun 7, 2024· 734d | -21.4% | +21.4% | ✓ right | |
| ServiceNowNOW | Jan 12, 2026· 150d | -27.4% | +27.4% | ✓ right | |
| AdobeADBE | Jul 7, 2025· 339d | -41.3% | +41.3% | ✓ right | |
| WorkdayWDAY | Sep 20, 2024· 629d | -47.0% | +47.0% | ✓ right | |
| AllbirdsBIRD | Apr 17, 2026 | -64.4% | +64.4% | ✓ right |
Price-only, no borrow costs or margin mechanics — a scoreboard, not a strategy. Bear calls are never part of the long index above.
Methodology
- One position per company whose current scored stance is net-bullish across the selected hosts; bearish/mixed/neutral names are excluded.
- Only takes with medium or high conviction score — hedged asides are shown on holding pages but never move a stance, an entry, or a flip.
- A holding's stance is its current view — the balance of each host's latest scored take — and is judged only over the window since that view was adopted. Evolved names additionally show a follow-their-calls return (long in bullish stretches, short in bearish, flat when split).
- Views ≠ positions. Takes marked 📌 are clear in/out calls ("I'd own it here", "take profits") and are the only ones that trade in the host funds; criticism and commentary are surfaced and judged as views but never open or close a simulated position.
- Benchmark ETFs (SPY, QQQ, …) and crypto tokens are not company calls and are excluded.
- Two benchmarks, both with identical cashflows: the S&P (SPY) and the tougher tech-heavy QQQ — published so you don't have to ask.
- Follow-their-calls, duels, and episode scorecards use sampled (~weekly) price history — directionally solid, not penny-accurate. The index and host funds use full daily closes.
- Equal weight: $1,000 notionally invested in each at the close when its current bullish stance was adopted, held to today.
- The benchmark (SPY) receives the identical cashflows on the identical dates, so the comparison isolates stock selection.
- Private companies are excluded (no public market). Returns are price-only, exclude dividends and trading costs, and are not investment advice.
- As of Jun 11, 2026.